Transcript ID | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000417020 | 0.191±0.00 | 0.042±0.00 | 0.042±0.00 | 0.223±0.00 | 0.261±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MT-ND4 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234099 | MTND4P11 | 9606 | - | 1:93922574-93923945 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417020 | MTND4P11-001 | 93922574-93923945 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009DH | CIL_0009DH_0001 | VISTA | 1:93546220-94147690 |
CIL_0009DJ | CIL_0009DJ_0001 | VISTA | 1:93815311-94417966 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|