Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil alpha-helical rod protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234114 | CCHCR1 | 9606 | - | CHR_HSCHR6_MHC_COX_CTG1:31134989-31150760 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000400351 | CCHCR1-003 | 31134989-31150747 | protein_coding | ||
ENST00000416163 | CCHCR1-002 | 31134989-31150336 | protein_coding | ||
ENST00000425620 | CCHCR1-001 | 31134989-31150760 | protein_coding | ||
ENST00000444737 | CCHCR1-011 | 31142641-31149633 | protein_coding | ||
ENST00000450631 | CCHCR1-006 | 31147125-31150616 | protein_coding | ||
ENST00000451337 | CCHCR1-007 | 31147205-31150335 | protein_coding | ||
ENST00000451470 | CCHCR1-015 | 31134989-31137786 | protein_coding | ||
ENST00000452419 | CCHCR1-004 | 31147259-31150752 | protein_coding | ||
ENST00000454570 | CCHCR1-005 | 31143628-31150629 | protein_coding | ||
ENST00000455669 | CCHCR1-009 | 31147103-31150734 | protein_coding | ||
ENST00000461293 | CCHCR1-010 | 31148775-31149632 | retained_intron | ||
ENST00000463211 | CCHCR1-012 | 31143403-31147282 | retained_intron | ||
ENST00000466904 | CCHCR1-016 | 31141696-31150738 | processed_transcript | ||
ENST00000488698 | CCHCR1-014 | 31135646-31137665 | processed_transcript | ||
ENST00000494515 | CCHCR1-013 | 31135610-31137852 | retained_intron | ||
ENST00000610825 | CCHCR1-204 | 31134990-31150336 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005814 | IDA | centriole |
GO:0007275 | IEA | multicellular organismal development |
GO:0030154 | IEA | cell differentiation |
Homologs | |||||
No Homologs available. |
---|