Transcript ID | Heart | Testis |
---|---|---|
ENST00000427176 | 0.074±0.00 | 0.034±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234116 | RP11-261C10.1 | 9606 | - | 1:243005845-243007468 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427176 | RP11-261C10.1-001 | 243005845-243007468 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000L6 | CIL_0000L6_0002 | CGP | 1:242082986-243255406 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|