Transcript ID | Adrenal | Heart |
---|---|---|
ENST00000416078 | 0.007±0.00 | 0.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleolin pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234228 | NCLP2 | 9606 | - | X:135075136-135076597 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416078 | NCLP2-001 | 135075136-135076597 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|