Transcript ID | Adrenal | Brain | Breast | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000411838 | 0.116±0.00 | 0.056±0.00 | 0.240±0.00 | 0.080±0.04 | 0.301±0.00 | 0.075±0.05 | 1.612±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234361 | RP11-52J3.3 | 9606 | - | 6:157829143-157830573 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411838 | RP11-52J3.3-001 | 157829143-157830573 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00055E | CIL_00055E_0001 | CGP | 6:157381133-157945077 |
CIL_00055D | CIL_00055D_0001 | CGP | 6:157700387-158099176 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|