Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000487348 | 0.061±0.00 | 0.065±0.00 | 0.208±0.00 | 0.066±0.00 | 0.029±0.00 | 0.065±0.00 | 0.062±0.00 | 0.084±0.00 | 0.069±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234397 | RP11-415K20.1 | 9606 | - | 1:22322840-22323331 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000487348 | RP11-415K20.1-001 | 22322840-22323331 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|