Transcript ID | Liver | Testis |
---|---|---|
ENST00000432373 | 0.051±0.00 | 0.233±0.06 |
ENST00000448124 | N/A | 0.298±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | adaptor-related protein complex 1, beta 1 subunit pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234479 | AP1B1P1 | 9606 | + | 22:32121977-32133469 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432373 | AP1B1P1-002 | 32121977-32133469 | processed_transcript | ||
ENST00000448124 | AP1B1P1-001 | 32132317-32132507 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|