Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000447019 | 0.085±0.00 | 0.021±0.00 | 1.081±0.00 | 0.210±0.00 | 0.403±0.00 | 0.423±0.29 | 0.072±0.00 | 0.607±0.00 | 0.131±0.08 | 0.080±0.02 | 0.144±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234584 | AC019186.1 | 9606 | - | 2:157725708-157736005 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447019 | AC019186.1-001 | 157725708-157736005 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000752 | CIL_000752_0001 | CGP | 2:157526767-157875862 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|