Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000416882 | 0.153±0.00 | 0.355±0.00 | 0.047±0.00 | 1.186±0.00 | 0.158±0.00 | 0.085±0.00 | 0.086±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234607 | RP11-5P18.1 | 9606 | + | 1:15969632-15970194 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416882 | RP11-5P18.1-001 | 15969632-15970194 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QM | CIL_0007QM_0001 | VISTA | 1:15548708-16149793 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|