Transcript ID | Adipose | Adrenal | Brain | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000454492 | 0.132±0.00 | 0.141±0.00 | 0.083±0.00 | 0.217±0.00 | 0.170±0.00 | 0.595±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234640 | RP11-264E18.1 | 9606 | - | 10:128316282-128320214 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454492 | RP11-264E18.1-001 | 128316282-128320214 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083E | CIL_00083E_0001 | VISTA | 10:127865799-128466830 |
CIL_0001LH | CIL_0001LH_0001 | CGP | 10:128096659-129768007 |
CIL_0007OP | CIL_0007OP_0001 | UCNEbase | 10:128166009-130159815 |
CIL_000993 | CIL_000993_0001 | VISTA | 10:128268604-128869741 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|