Transcript ID | Heart | Ovary |
---|---|---|
ENST00000436882 | 0.351±0.00 | 1.303±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosomal binding domain 2 pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234664 | HMGN2P5 | 9606 | + | 15:29730713-29730985 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436882 | HMGN2P5-001 | 29730713-29730985 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|