| Transcript ID | Brain | Breast | Lung | Muscle | Testis |
|---|---|---|---|---|---|
| ENST00000438968 | 0.162±0.12 | 0.158±0.00 | 0.039±0.00 | 0.248±0.00 | 0.035±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000234683 |
RP5-837I24.5 | 9606 | - |
1:81596157-81596506 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000438968 |
RP5-837I24.5-001 | 81596157-81596506 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00003A | CIL_00003A_0002 | CGP | 1:78889764-81992436 |
| CIL_0007JZ | CIL_0007JZ_0001 | UCNEbase | 1:81231098-81907429 |
| CIL_00003B | CIL_00003B_0002 | CGP | 1:81306160-83999150 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|