Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000411906 | 0.224±0.00 | 0.508±0.00 | 0.238±0.00 | 0.248±0.22 | 0.115±0.00 | 0.114±0.00 | 0.093±0.00 | 0.880±0.72 | 0.281±0.14 | 0.265±0.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234699 | RP11-225H22.4 | 9606 | + | 10:103452846-103462695 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411906 | RP11-225H22.4-001 | 103452846-103462695 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000660 | CIL_000660_0001 | CGP | 10:103446786-103458888 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|