Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000423669 | 0.021±0.00 | 0.010±0.00 | 0.019±0.00 | 0.028±0.00 | 0.010±0.00 | 0.009±0.00 | 0.009±0.00 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234720 | ATP5A1P8 | 9606 | - | 9:39654241-39655531 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423669 | ATP5A1P8-001 | 39654241-39655531 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|