Transcript ID | Brain | Heart | Testis |
---|---|---|---|
ENST00000443939 | 0.016±0.00 | 0.038±0.00 | 0.185±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234953 | RP5-837I24.2 | 9606 | - | 1:81513880-81557702 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443939 | RP5-837I24.2-001 | 81513880-81557702 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00003A | CIL_00003A_0002 | CGP | 1:78889764-81992436 |
CIL_0007JZ | CIL_0007JZ_0001 | UCNEbase | 1:81231098-81907429 |
CIL_00003B | CIL_00003B_0002 | CGP | 1:81306160-83999150 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|