Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235017 | C2 | 9606 | + | CHR_HSCHR6_MHC_COX_CTG1:31885329-31933220 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416252 | C2-001 | 31915038-31933218 | protein_coding | ||
ENST00000418584 | C2-014 | 31888543-31926797 | protein_coding | ||
ENST00000419062 | C2-003 | 31915309-31933218 | protein_coding | ||
ENST00000421932 | C2-010 | 31915077-31930865 | protein_coding | ||
ENST00000431247 | C2-015 | 31888548-31921841 | protein_coding | ||
ENST00000445056 | C2-009 | 31915071-31921276 | protein_coding | ||
ENST00000458410 | C2-007 | 31907530-31916440 | protein_coding | ||
ENST00000461900 | C2-012 | 31921829-31931304 | processed_transcript | ||
ENST00000462325 | C2-008 | 31907642-31923536 | processed_transcript | ||
ENST00000469807 | C2-013 | 31931219-31933218 | processed_transcript | ||
ENST00000473998 | C2-002 | 31915249-31922604 | retained_intron | ||
ENST00000479997 | C2-011 | 31919894-31921828 | processed_transcript | ||
ENST00000482418 | C2-005 | 31923601-31933218 | retained_intron | ||
ENST00000488666 | C2-006 | 31907487-31925005 | processed_transcript | ||
ENST00000498138 | C2-004 | 31885331-31933218 | processed_transcript | ||
ENST00000550363 | C2-216 | 31915023-31933220 | protein_coding | ||
ENST00000551081 | C2-217 | 31915023-31933220 | protein_coding | ||
ENST00000614291 | C2-218 | 31885329-31933220 | protein_coding | ||
ENST00000618254 | C2-219 | 31888543-31933220 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | TAS | extracellular space |
GO:0006508 | IEA | proteolysis |
GO:0006956 | IMP:IEA | complement activation |
GO:0006958 | IEA | complement activation, classical pathway |
GO:0030449 | TAS | regulation of complement activation |
GO:0045087 | TAS | innate immune response |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:2000427 | IMP | positive regulation of apoptotic cell clearance |
Homologs | |||||
No Homologs available. |
---|