Transcript ID | Adipose | Adrenal | Brain | Colon | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000451217 | 0.140±0.00 | 0.190±0.00 | 0.172±0.00 | 0.075±0.00 | 0.197±0.07 | 0.586±0.40 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235052 | RP1-150O5.3 | 9606 | - | 1:23549139-23550915 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000451217 | RP1-150O5.3-001 | 23549139-23550915 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002HZ | CIL_0002HZ_0002 | CGP | 1:23506430-23559794 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|