Transcript ID | Brain | Testis |
---|---|---|
ENST00000441105 | 0.026±0.00 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235218 | AC092638.2 | 9606 | - | 2:193276668-193277614 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441105 | AC092638.2-001 | 193276668-193277614 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|