Transcript ID | Adipose | Breast | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000454429 | 0.246±0.00 | 0.079±0.00 | 0.046±0.00 | 0.284±0.00 | 0.359±0.21 | 0.178±0.00 | 0.186±0.00 | 0.135±0.00 | 6.435±4.74 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | UBE2R2 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235481 | UBE2R2-AS1 | 9606 | - | 9:33785950-33818795 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454429 | UBE2R2-AS1-001 | 33785950-33818795 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|