Transcript ID | Kidney |
---|---|
ENST00000419809 | 0.303±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235495 | AC010987.5 | 9606 | - | 2:67565604-67684077 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419809 | AC010987.5-001 | 67565604-67684077 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007JR | CIL_0007JR_0003 | UCNEbase | 2:66138106-68180953 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|