Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000429430 | 0.356±0.00 | 0.068±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SUMO1 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235555 | SUMO1P4 | 9606 | + | 19:49275119-49275420 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429430 | SUMO1P4-001 | 49275119-49275420 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|