Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000417930 | 3.063±0.00 | 1.189±0.87 | 0.588±0.00 | 0.495±0.00 | 2.041±0.00 | 0.248±0.00 | 0.273±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235576 | AC092580.4 | 9606 | + | 2:7725801-7730705 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417930 | AC092580.4-001 | 7725801-7730705 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00082Z | CIL_00082Z_0001 | VISTA | 2:7334262-7934939 |
CIL_0007NE | CIL_0007NE_0001 | UCNEbase | 2:7408000-8002888 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|