Transcript ID | Colon | Placenta | Testis |
---|---|---|---|
ENST00000435828 | 0.486±0.00 | 0.028±0.00 | 0.143±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235612 | RP1-158P9.1 | 9606 | + | 1:56145721-56155224 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435828 | RP1-158P9.1-001 | 56145721-56155224 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Q8 | CIL_0007Q8_0001 | VISTA | 1:55987109-56588315 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|