Transcript ID | Adipose | Brain | Heart | Liver | Testis |
---|---|---|---|---|---|
ENST00000425216 | 0.033±0.00 | 0.101±0.00 | 0.060±0.00 | 0.109±0.00 | 0.249±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235803 | RP11-343J3.6 | 9606 | - | 10:69590583-69591262 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000425216 | RP11-343J3.6-001 | 69590583-69591262 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007TI | CIL_0007TI_0001 | VISTA | 10:69276019-69878973 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|