Transcript ID | Adrenal | Brain | Breast | Liver | Lung | Testis |
---|---|---|---|---|---|---|
ENST00000429661 | 0.297±0.00 | 0.130±0.00 | 0.438±0.00 | 1.164±0.00 | 0.660±0.00 | 0.499±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235880 | RP11-59O6.3 | 9606 | - | 9:267966-273002 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429661 | RP11-59O6.3-001 | 267966-273002 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AF | CIL_0009AF_0001 | VISTA | 9:-140343-460780 |
CIL_0000VS | CIL_0000VS_0001 | CGP | 9:214854-746106 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|