| Transcript ID | Brain | Breast | Colon | Heart | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000451818 | 0.014±0.00 | 0.071±0.00 | 0.106±0.00 | 0.027±0.01 | 0.040±0.00 | 0.057±0.00 | 0.014±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236035 |
RP11-90O23.1 | 9606 | - |
1:203656969-203657760 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000451818 |
RP11-90O23.1-001 | 203656969-203657760 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00096T | CIL_00096T_0001 | VISTA | 1:203391843-203993678 |
| CIL_0008W2 | CIL_0008W2_0001 | VISTA | 1:203635137-204239984 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|