Transcript ID | Adipose | Breast | Ovary | Placenta |
---|---|---|---|---|
ENST00000440633 | 0.087±0.00 | 0.252±0.00 | 0.287±0.00 | 0.187±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 545 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236094 | LINC00545 | 9606 | + | 13:30882551-30883395 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440633 | LINC00545-001 | 30882551-30883395 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UA | CIL_0007UA_0001 | VISTA | 13:30490781-31093754 |
CIL_0002AA | CIL_0002AA_0001 | CGP | 13:30713478-30925572 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|