Transcript ID | Testis |
---|---|
ENST00000454810 | 0.170±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA methyltransferase like 1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236195 | RNMTL1P2 | 9606 | + | 7:17962079-17963029 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454810 | RNMTL1P2-001 | 17962079-17963029 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|