Transcript ID | Liver |
---|---|
ENST00000457746 | 1.712±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236267 | AP006216.5 | 9606 | - | 11:116813204-116814003 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457746 | AP006216.5-001 | 116813204-116814003 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EK | CIL_0008EK_0001 | VISTA | 11:116351165-116951910 |
CIL_0007RC | CIL_0007RC_0001 | VISTA | 11:116660805-117262910 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|