Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000431248 | 0.064±0.00 | 0.036±0.00 | 0.071±0.00 | 0.063±0.00 | 0.070±0.00 | 0.031±0.00 | 0.181±0.00 | 0.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236281 | AC093106.5 | 9606 | - | 7:131753746-131754252 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000431248 | AC093106.5-001 | 131753746-131754252 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|