Transcript ID | Adrenal | Breast | Heart | Testis |
---|---|---|---|---|
ENST00000441459 | 0.039±0.00 | 0.017±0.00 | 0.005±0.00 | 0.020±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236372 | RP5-865N13.1 | 9606 | - | 1:232174932-232180113 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441459 | RP5-865N13.1-001 | 232174932-232180113 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006B0 | CIL_0006B0_0001 | CGP | 1:231626815-232561558 |
CIL_00087G | CIL_00087G_0001 | VISTA | 1:231654953-232266434 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|