Transcript ID | Bladder | Kidney | Ovary | Testis |
---|---|---|---|---|
ENST00000447557 | 0.133±0.00 | 0.011±0.00 | 0.017±0.00 | 0.118±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236389 | RP1-287H17.1 | 9606 | - | 6:134706060-134707349 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447557 | RP1-287H17.1-001 | 134706060-134707349 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00014R | CIL_00014R_0002 | CGP | 6:134169246-134950122 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|