Transcript ID | Adipose | Breast | Heart | Muscle |
---|---|---|---|---|
ENST00000425516 | 0.041±0.00 | 0.133±0.00 | 0.020±0.00 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil-helix-coiled-coil-helix domain containing 3 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236420 | CHCHD3P1 | 9606 | + | 10:8619933-8620608 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000425516 | CHCHD3P1-001 | 8619933-8620608 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|