Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000430498 | 0.130±0.00 | 0.096±0.00 | 0.029±0.00 | 0.123±0.00 | 0.124±0.00 | 0.084±0.00 | 0.025±0.00 | 0.076±0.00 | 0.032±0.00 | 0.023±0.00 | 0.112±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236468 | RP11-104D3.2 | 9606 | + | 1:199387141-199388475 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430498 | RP11-104D3.2-001 | 199387141-199388475 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|