| Transcript ID | Placenta | Testis |
|---|---|---|
| ENST00000418255 | 8.022±0.00 | 0.855±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236546 |
RP1-118J21.5 | 9606 | + |
1:39897745-39899098 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000418255 |
RP1-118J21.5-001 | 39897745-39899098 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004JL | CIL_0004JL_0002 | CGP | 1:39841022-39902256 |
| CIL_0004JK | CIL_0004JK_0003 | CGP | 1:39895426-39969968 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|