| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000505282 | 0.517±0.00 | 0.204±0.00 | 0.081±0.00 | 0.225±0.00 | 0.068±0.00 | 0.576±0.00 | 0.547±0.00 | 0.523±0.00 | 0.115±0.00 | 0.136±0.00 | 0.064±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236562 |
RP11-396M11.1 | 9606 | + |
4:66094142-66094526 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000505282 |
RP11-396M11.1-001 | 66094142-66094526 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000M8 | CIL_0000M8_0001 | CGP | 4:65319563-67545606 |
| CIL_0007YI | CIL_0007YI_0001 | VISTA | 4:65823762-66424648 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|