Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000419780 | 0.024±0.00 | 0.107±0.00 | 0.111±0.08 | 0.188±0.00 | 0.185±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236689 | RP5-837O21.3 | 9606 | - | 1:93926615-93927569 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419780 | RP5-837O21.3-001 | 93926615-93927569 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009DH | CIL_0009DH_0001 | VISTA | 1:93546220-94147690 |
CIL_0009DJ | CIL_0009DJ_0001 | VISTA | 1:93815311-94417966 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|