Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Kidney | Liver |
---|---|---|---|---|---|---|---|
ENST00000453177 | 0.129±0.00 | 0.292±0.00 | 0.463±0.00 | 0.106±0.09 | 0.020±0.00 | 0.532±0.47 | 0.276±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chloride intracellular channel 4 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236739 | CLIC4P1 | 9606 | + | 9:22747700-22748234 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453177 | CLIC4P1-001 | 22747700-22748234 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008AB | CIL_0008AB_0001 | VISTA | 9:22704731-23305790 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|