Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000426454 | 0.015±0.00 | 0.016±0.00 | 0.230±0.00 | 0.030±0.01 | 0.508±0.41 | 0.031±0.00 | 0.013±0.00 | 0.033±0.00 | 0.013±0.00 | 0.198±0.00 | 0.084±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glyceraldehyde 3 phosphate dehydrogenase pseudogene 51 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236973 | GAPDHP51 | 9606 | - | 1:51707138-51708137 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426454 | GAPDHP51-001 | 51707138-51708137 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|