Transcript ID | Adrenal | Breast | Kidney | Lung | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000450455 | 0.072±0.00 | 0.035±0.00 | 0.035±0.00 | 0.249±0.00 | 0.162±0.00 | 0.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L34 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237049 | RPL34P1 | 9606 | + | 1:168210616-168210969 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450455 | RPL34P1-001 | 168210616-168210969 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|