Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000455305 | 0.153±0.00 | 0.033±0.02 | 0.299±0.08 | 0.484±0.00 | 0.092±0.07 | 0.112±0.04 | 0.060±0.03 | 0.014±0.00 | 0.055±0.04 | 0.152±0.11 | 0.064±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237115 | RP1-131F15.2 | 9606 | - | 6:131825981-131828413 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455305 | RP1-131F15.2-001 | 131825981-131828413 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00097U | CIL_00097U_0001 | VISTA | 6:131762456-132364269 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|