Transcript ID | Adipose | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENST00000437853 | 0.048±0.00 | 0.068±0.00 | 0.053±0.00 | 0.029±0.00 | 0.119±0.00 | 0.079±0.00 | 0.092±0.00 | 0.199±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 2, subfamily F, polypeptide 2, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237118 | CYP2F2P | 9606 | - | 19:40818721-40826772 | unitary_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437853 | CYP2F2P-001 | 40818721-40826772 | unitary_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|