Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000415804 | 0.060±0.00 | 0.151±0.00 | 0.030±0.00 | 0.136±0.11 | 0.027±0.00 | 0.216±0.19 | 0.264±0.00 | 0.052±0.00 | 0.069±0.00 | 0.088±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S7 pseudogene 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237170 | RPS7P15 | 9606 | + | 4:4507078-4507777 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415804 | RPS7P15-001 | 4507078-4507777 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZA | CIL_0008ZA_0001 | VISTA | 4:4157066-4757929 |
CIL_00096M | CIL_00096M_0001 | VISTA | 4:4215001-4816750 |
CIL_0008QQ | CIL_0008QQ_0001 | VISTA | 4:4221140-4822323 |
CIL_00096B | CIL_00096B_0001 | VISTA | 4:4365944-4967466 |
CIL_00096C | CIL_00096C_0001 | VISTA | 4:4434704-5035550 |
CIL_000969 | CIL_000969_0001 | VISTA | 4:4454510-5056279 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|