Transcript ID | Adipose | Bladder | Breast | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000427081 | 0.083±0.00 | 2.053±0.00 | 0.221±0.00 | 0.227±0.03 | 0.075±0.00 | 0.455±0.00 | 0.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237279 | RP4-631H13.5 | 9606 | - | 1:52943536-52943930 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427081 | RP4-631H13.5-001 | 52943536-52943930 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|