Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000426911 | 0.039±0.00 | 0.230±0.00 | 0.064±0.00 | 0.050±0.03 | 0.190±0.00 | 0.043±0.00 | 0.011±0.00 | 0.100±0.00 | 0.065±0.05 | 0.071±0.07 | 0.019±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | serine/arginine repetitive matrix 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237307 | SRRM1P3 | 9606 | - | X:136976417-136985705 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426911 | SRRM1P3-001 | 136976417-136985705 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZN | CIL_0008ZN_0001 | VISTA | X:136934647-137535712 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|