Transcript ID | Adipose | Adrenal | Breast | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000455524 | 1.145±0.00 | 1.231±0.00 | 1.015±0.00 | 0.191±0.00 | 1.822±2.05 | 0.809±0.00 | 0.800±0.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237371 | RP13-152O15.5 | 9606 | + | 20:64056803-64057084 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455524 | RP13-152O15.5-001 | 64056803-64057084 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003V3 | CIL_0003V3_0001 | CGP | 20:64047582-64072347 |
CIL_0007I6 | CIL_0007I6_0001 | CGP | 20:64049836-64079988 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|