Transcript ID | Liver |
---|---|
ENST00000430356 | 1.187±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PITRM1 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237399 | PITRM1-AS1 | 9606 | + | 10:3141632-3167972 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430356 | PITRM1-AS1-003 | 3141672-3148622 | antisense | ||
ENST00000598280 | PITRM1-AS1-004 | 3141632-3167972 | antisense | ||
ENST00000601046 | PITRM1-AS1-005 | 3141632-3164249 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080G | CIL_00080G_0001 | VISTA | 10:2745432-3348251 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|