Transcript ID | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000457052 | 0.041±0.00 | 0.024±0.00 | 0.038±0.01 | 3.160±0.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | basic helix-loop-helix and HMG box domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237452 | AC074212.3 | 9606 | + | 19:45733251-45764534 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457052 | AC074212.3-001 | 45733251-45764534 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046983 | IEA | protein dimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000094059 | si:ch211-191j22.7 | basic helix-loop-helix and HMG box domain containing 1 | protein_coding | Danio_rerio | |
ENSMUSG00000085601 | Gm4969 | predicted gene 4969 | protein_coding | Mus_musculus |