Transcript ID | Brain | Breast | Colon | Heart | Liver | Lung |
---|---|---|---|---|---|---|
ENST00000462623 | 0.310±0.25 | 0.769±0.00 | 0.206±0.00 | 0.137±0.00 | 0.137±0.00 | 0.305±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237456 | RP11-154D3.1 | 9606 | - | 3:62124204-62124608 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000462623 | RP11-154D3.1-001 | 62124204-62124608 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00034G | CIL_00034G_0001 | CGP | 3:61561569-62336213 |
CIL_000829 | CIL_000829_0001 | VISTA | 3:62065051-62666043 |
CIL_000828 | CIL_000828_0001 | VISTA | 3:62074191-62674894 |
CIL_0008DC | CIL_0008DC_0001 | VISTA | 3:62120142-62722424 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|