Transcript ID | Brain | Testis |
---|---|---|
ENST00000430210 | 0.035±0.00 | 0.040±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin, beta 8 class VIII pseudogene 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237469 | TUBB8P10 | 9606 | - | 1:227493029-227495142 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430210 | TUBB8P10-001 | 227493029-227495142 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|